DWQ Home > Permitting > Current Permits
Permitting: Current UPDES Permits Available Online
Individual Permits
System Name |
Permit & Supporting Documents |
|---|---|
| Air Products and Chemicals, Inc | UT0024210 |
| Ashley Valley Water Rec. Facility | UT0025348 |
| ATI Titanium LCC | UT0025755 |
| Bear River - Town of | UT0020311 |
| Canyon Fuels LLC - Skyline Mine | UT0023540 |
| Canyon Fuels LLC - SUFCO Mine | UT0022918 |
| Canyonlands by Night | UT0025828 |
| Cargil Salt | UT0000639 |
| Casper Ice Cream | UT0025526 |
| Castle Valley SSD - Huntington | UT0021296 |
| Cedar City Corp. | UT00249470 |
| Centerfield Regional Culinary WTP | UT0025704 |
| Central Valley Water Reclamation Facility | UT0024392 |
| Central Weber Sewer Improvement District | UT0021911 |
| Chamberlain Investments | UT0025739 |
| Chevron USA, Inc. | UT0000175 |
| Coalville City Corp. | UT0021288 |
| Consolidation Coal Company | UT0022616 |
| Corinne City | UT0020931 |
| Denison Mines (USA) Corp. | UT0023922 |
| Duchesne City Corp. | UT0020095 |
| E.A. Miller, Inc | UT0000281 |
| Energy Queen Mine | UT0025712 |
| Ensign Bickford - Hobble Creek | UT0025283 |
| Ensign Bickford - Spanish Fork | UT0025275 |
| Enterprise City WWTP | UT0025330 |
| Eureka City Corp. | UT0024601 |
| Fairview City | UT0025542 |
| Farmers Grain Cooperative | UT0025135 |
| Ferron City | UT0020052 |
| Flowserve, Inc. -Valtek | UT0024422 |
| Flying J Inc. | UT0024422 |
| Fresenius Medical Care | UT0023752 |
| Grantsville City | UT0021130 |
| Great Salt Lake Minerals | UT0000647 |
| Green River WWTP | UT00255771 |
| Henefer City | UT0020192 |
| Hexcel Corp. - SLC Operations | UT0025305 |
| Hiawatha Coal Co. | UT0023094 |
| Holliday Water Co. | UT0025429 |
| Hyrum City Corp | UT0023205 |
| Intermountain Concrete | UT0024015 |
| PacifiCorp - James Canyon Well System | UT0025534 |
| Jordanelle SSD Water Treatment Facility | UT0022403 |
| Jordanelle SSD Water Reclamation Facility | UT0025747 |
| Kamas City Wastewater | UT0020966 |
| Kennecott Utah Copper, LLC | UT0000051 |
| Lakepoint Improvement District | UT0020231 |
| Lewiston City | UT0020214 |
| Little Mountain Service Area | UT0025569 |
| Logan City Corp | UT0021920 |
| Magna Water and Sewer Distict | UT0021440 |
| Monticello City | UT0024503 |
| Morgan City | UT0020893 |
| Moroni Feed | UT0020222 |
| Morton Salt | UT0000523 |
| Mountain Green SID | UT0024732 |
| North Davis County Sewer District | UT0021741 |
| Neola Town Water and Sewer Association | UT0021741 |
| Nephi Rubber Products | UT0025097 |
| Nucor Steel | UT0023850 |
| Oakely City | UT0020061 |
| Oldcastle Precast | UT0025577 |
| Pacificorp - Lakeside Power | UT0025623 |
| Pacificorp - Huntington Power | UT0025607 |
| Pacificorp - Trail Mountain Mine | UT0023728 |
| Pacificorp - Carbon | UT0000094 |
| Pacificorp - Deer Creek Mine | UT0023604 |
| Pacific States Cast Iron Pipe | UT0000612 |
| Payson City Corp | UT0020427 |
| Payson Power Project | UT0025518 |
| Perry / Willard Regional Wastewater Treatment Plant | UT0025721 |
| Phillips Edison & Co. | UT0025763 |
| Plain City Corp | UT0021326 |
| Price River Water Improvement District | UT0021814 |
| Provo City Corp. | UT0021717 |
| Questar InfoComm - Wasatch Chemical Superfund Site | UT0025119 |
| Richmond City Corp | UT0020907 |
| Rubber Engineering | UT0024767 |
| sBioMed | UT0025682 |
| Salt Lake City Water Reclamation Facility | UT0021725 |
| Snyderville Basin SID | UT0024414 |
| South Davis SID - North Plant | UT0021236 |
| South Davis SID - South Plant | UT0021628 |
| South Valley Water Reclamation Facility | UT0024384 |
| Spanish Fork City Corp. | UT0020109 |
| Spring City Corp | UT0025216 |
| Springville City Corp | UT0020834 |
| St. George City Corp | UT0024686 |
| Stansbury Park Wastewater | UT0025241 |
| Sunnyside Cogeneration Associates | UT0024759 |
| Timpanogos Special Service District | UT0023639 |
| Tooele City Corp | UT0025445 |
| Tremonton City Corp | UT0020303 |
| Uranium One Exploration | UT0025810 |
| Utah American Energy | UT0025674 |
| Weir Specialty Pumps | UT0025089 |
| Wellsville City Corp | UT0020371 |
| Western Energy Operating, LLC | UT0021768 |
| Western Energy Operating, LLC - USA Pan Am. Facility | UT0000124 |
| Western Energy Operating, LLC - Ashley Valley Facility | UT0000035 |
| West Ridge Resources, Inc. | UT0025640 |
General Permits
General Permit Name |
Permit |
|---|---|
| General Permit for Discharges from Small Municipal Separate Storm Sewer Systems (MS4s). Link for more information on MS4s. | |
| UPDES Storm Water General Permit for Construction Activities. Link to more information. |

