DWQ Home > Ground Water > Permits
Utah Ground Water Quality Protection Program
Current Ground Water Discharge Permits
Permittee |
Permitted Facility/Operation |
Permit No. |
Statement of Basis |
Manager |
|---|---|---|---|---|
| American Pacific Corporation (AMPAC) | Wastewater pond | UGW210002 | Statement of Basis | Mark Novak |
| Barrick Resources (USA) Inc. | Tailings impoundment | UGW450002 | Statement of Basis | Keith Eagan |
| Bateman Dairy | Wastewater lagoon | UGW230002 | Statement of Basis | Dan Hall |
| Blue Mountain BioGas LLC | Anaerobic digesters | UGW010013 Appendix A |
Statement of Basis | Ed Hickey |
| Brush Resources | Tailings impoundment | UGW270001 | Statement of Basis | Ed Hickey |
| Cedar City Corporation | Land application | UGW210003 | Mark Novak | |
| Circle Four Farms | Wastewater lagoons | UGW010002 | Statement of Basis | Ed Hickey |
| Circle Four Farms | Smithfield BioEnergy Plant | UGW010012 | Statement of Basis | Ed Hickey |
| Circle Four Farms | Wastewater lagoons | UGW010008 | Statement of Basis | Ed Hickey |
| Circle Four Farms | Wastewater lagoons | UGW210005 | Statement of Basis | Ed Hickey |
| Desert Hawk Gold Corporation | Cactus Mill Acid Heap Leach Copper Project | UGW450010 | Statement of Basis | Mark Novak |
| Desert Hawk Gold Corporation | Kiewit Mill Cyanide Heap Leach Gold Project | UGW450011 | Statement of Basis | Mark Novak |
| Dugway Proving Grounds | Wastewater lagoon | UGW450007 | Statement of Basis | Mark Novak |
| Dutch Cowboy Dairy | Wastewater lagoon | UGW210006 | Statement of Basis | Dan Hall |
| Elberta Valley Ag | Wastewater lagoon | UGW490005 | Statement of Basis | Ed Hickey |
| Energy Fuels Resources Energy Queen Mine | Mine water evaporation pond | UGW370007 | Statement of Basis | Keith Eagan |
| High Line Dairy (Bliss) | Wastewater lagoon | UGW270007 | Statement of Basis | Dan Hall |
| Holt Dairy | Wastewater lagoons | UGW210010 | Statement of Basis | Mark Novak |
| Intermountain Power Service Corporation | Wastewater ponds | UGW270004 | Statement of Basis | Ed Hickey |
| Kennecott Utah Copper LLC | Barney's Canyon cyanide heap leach | UGW350001 | Statement of Basis | Dan Hall |
| Kennecott Utah Copper LLC | Copperton concentrator | UGW350017 | Statement of Basis | Dan Hall |
| Kennecott Utah Copper LLC | Large and small reservoirs | UGW350006 | Statement of Basis | Dan Hall |
| Kennecott Utah Copper LLC | Leach collection system | UGW350010 | Statement of Basis | Dan Hall |
| Kennecott Utah Copper LLC | North concentrator | UGW350015 | Statement of Basis | Ed Hickey |
| Kennecott Utah Copper LLC | Smelter | UGW350008 | Statement of Basis | Ed Hickey |
| Kennecott Utah Copper LLC | Tailings impoundment | UGW350011 | Statement of Basis | Ed Hickey |
| Lisbon Valley Copper (Summo) | Heap leach | UGW370005 | Statement of Basis | Keith Eagan |
| Morgan Ranches Dairy | Wastewater pond | UGW310001 | Statement of Basis | Dan Hall |
| Olsen Neihart Landfill | Tailings disposal | UGW510004 | Statement of Basis | Keith Eagan |
| PacifiCorp Currant Creek Power Project | Wastewater ponds | UGW230003 | Statement of Basis | Ed Hickey |
| PacifiCorp Hunter Power Plant | Wastewater ponds & land application | UGW150001 | Statement of Basis | Ed Hickey |
| PacifiCorp Huntington Power Plant | Wastewater ponds & land application | UGW150002 | Statement of Basis | Mark Novak |
| Pacific West Inc. | Industrial soil stock piles | UGW450008 | Statement of Basis | Mark Novak |
| Revolution Dairy (Bliss) | Wastewater lagoon | UGW270006 | Statement of Basis | Dan Hall |
| Salt Lake City Department of Airports | Deicing operations pond | UGW350005 | Statement of Basis | Keith Eagan |
| Simplot Phosphates | Tailings impoundment | UGW470001 | Statement of Basis | Mark Novak |
| Sunnyside Cogeneration Associates | Coal Ash landfill | UGW070002 | Statement of Basis | Keith Eagan |
Current Underground Injection Control Permits
Permittee |
Permitted Facility/Operation |
Permit No. |
Statement of Basis |
Manager |
|---|---|---|---|---|
| Brigham City Corporation | Class V Aquifer Storage & Recovery | UTU-03-AP-173E18B | Statement of Basis | Ed Hickey |
| Golden Spike National Historic Site | Class V Industrial | UTU-03-IP-8F54B7F | Statement of Basis | Brianna Ariotti |
| Intrepid Potash | Class III Solution Mining | UTU-19-AP-1C3C2E8 | Statement of Basis | Woodrow Campbell |
| Jordan Valley Water Conservancy District | Class V Aquifer Storage & Recovery | UTU-35-AP-38871EB | Statement of Basis | Dan Hall |
| Leamington Town | Class V Aquifer Storage & Recovery | UTU-27-IP-88A335D | Statement of Basis | Mark Novak |
| Magnum Solutions, LLC | Class III Solution Mining | UTU-27-AP-9232389 | Statement of Basis | Candace Cady & Woodrow Campbell |

