If you are seeing this message, you are likely using an older browser to view this site. This website's content is fully accessible to all browsers, however the web site will look much better and your experience will be much more enjoyable if you upgrade your browser to a more current version. Please visit this web site to upgrade your browser.
Division of Water Quality
Phone: (801) 538-6146
Fax: (801) 538-6016
Mailing Address: P.O. Box
144870
Salt Lake City, Utah 84114-4870
Physical Address: 288 North 1460 West
(Martha Hughes Cannon Health Bldg)
Salt Lake City, Utah
Click on the first letter of the topic:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Subject/Topic | Name | Branch or Section | Phone # |
|---|---|---|---|
| Division Director | BAKER, Walter L | Administration | (801) 538-6047 |
| A | Top of Page | ||
| Administrative Secretary | BELL, Faye | Administration | (801) 538-6169 |
| (303(d) List & 305(b) Report) | TOOLE, Tom | WQ Mgmt Section | (801) 538-6859 |
| 319 Funding | REICHERT, Mike K. | TMDL/Watershed Section | (801) 538-6954 |
| 401 Certifications | DAMERY, Bill | Groundwater Pro. Section | (801) 538-6032 |
| Animal Feeding Operation (AFO/CAFO) Lagoons - Ground Water Protection | CAMPBELL, Woody | Groundwater Pro. Section | (801) 538-6067 |
| HALL, Dan | Groundwater Pro. Section | (801) 538-9153 | |
| Antidegradation Reviews | MOELLMER, William | WQ Mgmt Section | (801) 538-6329 |
| OSTERMILLER, Jeffrey | WQ Mgmt Section | (801) 538-6370; (801) 258-1611 (mobile) | |
| Aquifer Classifications | DAMERY, Bill | Groundwater Pro. Section | (801) 538-6032 |
| HERBERT, Rob | Groundwater Pro. Section | (801) 538-6038 | |
| Assessments (Use Support Determination) | TOOLE, Tom | WQ Mgmt Section | (801) 538-6859 |
| B | Top of Page | ||
| Bear River - Monitoring | BARTUSEK, Emily | Monitoring Section | (801) 538-9052 |
| Bear River Watershed | ALLRED, Mike | TMDL/Watershed Section | (801) 538-6316 |
| Best Available Technology (BAT) - Ground Water | CAMPBELL, Woody | Groundwater Pro. Section | (801) 538-6067 |
| HERBERT, Rob | Groundwater Pro. Section | (801) 538-6038 | |
| Biological Monitoring and Biological Assessments | HOLCOMB, Ben | WQ Mgmt Section | (801) 538-6055 |
| Biosolids / Local Limits | SCHMITZ, Mark | UPDES Eng. Section | (801) 538-6097 |
| GRIFFIN, Dan | UPDES Eng. Section | (801) 538-7020 | |
| Branch Manager | LAMB, Leah Ann | Eng & Water Quality Branch | (801) 538-6057 |
| Branch Manager | WHITEHEAD, John | Permits, Compliance & TMDL Branch | (801) 538-6053 |
| C | Top of Page | ||
| Carbon Sequestration | CADY, Candace | Groundwater Pro. Section | (801) 538-9260 |
| Cedar/Beaver River Watershed | DALY, Scott | TMDL/Watershed Section | (801) 538-6252 |
| Circle Four Farms - Hydrogeology | HICKEY, Ed | Groundwater Pro. Section | (801) 538-9170 |
| Circle Four Farms - Engineering | CAMPBELL, Woody | Groundwater Pro. Section | (801) 538-6067 |
| Community Impact Board Engineering Review (CIB) | WONDIMU, Beth | Eng. Section | (801) 538-6084 |
| Confined Animal Feeding Operations (CAFO) Coordinator | HALL, Don | UPDES IES Section | (801) 538-9251 |
| Construction Dewatering and Hydrotesting - General Permit | SHELLEY, Kim | UPDES Eng. Section | (801) 538-6065 |
| Construction Permits - Ground Water | CAMPBELL, Woody | Groundwater Pro. Section | (801) 538-6067 |
| Construction Storm Water Coordinator | CAMPBELL, Harry | UPDES IES Section | (801) 538-6923 |
| Cooperative / Volunteer Monitoring | BIRD, Robert | Monitoring Section | (801) 538-6835 |
| Coordination with Local Health Departments for Onsite Systems | SNYDER, David | Eng. Section | (801) 538-9218 |
| D | Top of Page | ||
| Designated Uses | MOELLMER, William | WQ Mgmt Section | (801) 538-6329 |
| Discharge Permit (UPDES) Limit Determinations | MOELLMER, William | WQ Mgmt Section | (801) 538-6329 |
| WHAM, Dave | TMDL/Watershed Section | (801) 538-6052 | |
| Division Service Coordination | CARROLL, Stacy | Administration | (801) 538-9200 |
| DMR Data - ICIS Coordinator | VAN VLEET, Edith | UPDES IES Section | (801) 538-7015 |
| Drinking Water Treatment Systems - General Discharge Permit | GARN, Matt | UPDES Eng. Section | (801) 538-9489 |
| E | Top of Page | ||
| Economic Benefits | SHULL, Lonnie | UPDES IES Section | (801) 538-6628 |
| eDocs Coordinator | BHAYANI, Kiran L | Administration | (801) 538-6080 |
| eDocs Technician | RODRIGUEZ, Monique | Administration | (801) 538-9241 |
| Enforcements Coordinator (UPDES) | SHULL, Lonnie | UPDES IES Section | (801) 538-6628 |
| Engineering (Engineering Section) | COOK, John | Eng. Section | (801) 538-6073 |
| KOPYTKOVSKIY, Svetlana | Eng. Section | (801) 538-6054 | |
| MACKEY, John | Eng. Section | (801) 538-6723 | |
| NELSON, Lisa | Eng. Section | (801) 538-9336 | |
| WONDIMU, Beth | Eng. Section | (801) 538-6084 | |
| Ensign-Bickford Co. (Trojan) Ground Water Clean Up | EAGAN, Keith | Groundwater Pro. Section | (801) 538-6017 |
| EPA Needs Survey | KRAUTH, Paul | Eng. Section | (801) 538-6018 |
| F | Top of Page | ||
| Financial Analyst (DWQ) | KNUDSEN, Jalynn | Administration | (801) 538-6049 |
| Financial Assistance | CANTÓN, Emily | Eng. Section | (801) 538-6070 |
| Fish Hatcheries - Permitting | HALL, Don | UPDES IES Section | (801) 538-9251 |
| SHULL, Lonnie | UPDES IES Section | (801) 538-6628 | |
| Fish Kills | HOLCOMB, Ben | WQ Mgmt Section | (801) 538-6055 |
| G | Top of Page | ||
| General Ground Water Questions and Information | HERBERT, Rob | Groundwater Pro. Section | (801) 538-6038 |
| HICKEY, Ed | Groundwater Pro. Section | (801) 538-9170 | |
| Geology - Ground Water Protection | NOVAK, Mark | Groundwater Pro. Section | (801) 538-6518 |
| CADY, Candace | Groundwater Pro. Section | (801) 538-9260 | |
| EAGAN, Keith | Groundwater Pro. Section | (801) 538-6017 | |
| HALL, Dan | Groundwater Pro. Section | (801) 538-9153 | |
| HICKEY, Ed | Groundwater Pro. Section | (801) 538-9170 | |
| GRAMA Requests | ARIOTTI, Brianna | Groundwater Pro. Section | (801) 538-7066 |
| Great Salt Lake | GARDBERG, Jodi | WQ Mgmt Section | (801) 538-6021 |
| Great Salt Lake Wetland - Monitoring | SHAW, Brent | Monitoring Section | (801) 538-9491 |
| General UPDES Permit - Coal Mines | STUDENKA, Jeffrey | UPDES IES Section | (801) 538-6779 |
| General UPDES Permit - Ground Water Contaminants with Petroleum Products | STUDENKA, Jeffrey | UPDES IES Section | (801) 538-6779 |
| GIS Support (Mapping) | STANGER, Mark | WQ Mgmt Section | (801) 538-9217 |
| Ground Water - Monitoring | ENGLISH, Dan | Monitoring Section | (801) 538-6039 |
| Ground Water Protection Outreach & Education | DAMERY, Bill | Groundwater Pro. Section | (801) 538-6032 |
| Ground Water Protection Rules and Standards | HALL, Dan | Groundwater Pro. Section | (801) 538-9153 |
| HERBERT, Rob | Groundwater Pro. Section | (801) 538-6038 | |
| Ground Water Discharge Permit Questions | HERBERT, Rob | Groundwater Pro. Section | (801) 538-6038 |
| HICKEY, Ed | Groundwater Pro. Section | (801) 538-9170 | |
| NOVAK, Mark | Groundwater Pro. Section | (801) 538-6518 | |
| H | Top of Page | ||
| Health Departments - Coordination for Onsite Systems | SNYDER, David | Eng. Section | (801) 538-9218 |
| Hydrotesting (and Construction Dewatering) - General Permits | SHELLEY, Kim | UPDES Eng. Section | (801) 538-6065 |
| I | Top of Page | ||
| ICIS Coordinator (DMR Data) | VAN VLEET, Edith | UPDES IES Section | (801) 538-7015 |
| Impaired Waters | TOOLE, Tom | WQ Mgmt Section | (801) 538-6859 |
| STANGER, Mark | WQ Mgmt Section | (801) 538-9217 | |
| Indian Lands Coordinator | GRIFFIN, Dan | UPDES Eng. Section | (801) 538-7020 |
| Industrial Storm Water Coordinator | GEORGE, Mike | UPDES IES Section | (801) 538-9325 |
| Inspection Coordinator | STUDENKA, Jeffrey | UPDES IES Section | (801) 538-6779 |
| SHULL, Lonnie | UPDES IES Section | (801) 538-6628 | |
| Integrated Report (303(d) List & 305(b) report) | TOOLE, Tom | WQ Mgmt Section | (801) 538-6859 |
| J | Top of Page | ||
| Jordan River / Utah Lake - Monitoring | BIRD, Robert | Monitoring Section | (801) 538-6835 |
| Jordan Valley / KUCC Southwest SL Valley Groundwater Clean-up | HALL, Dan | Groundwater Pro. Section | (801) 538-9153 |
| HICKEY, Ed | Groundwater Pro. Section | (801) 538-9170 | |
| Jordan Watershed | ARENS, Hilary | TMDL/Watershed Section | (801) 538-6076 |
| K | Top of Page | ||
| Kennecott Ground Water Issues | HALL, Dan | Groundwater Pro. Section | (801) 538-9153 |
| HICKEY, Ed | Groundwater Pro. Section | (801) 538-9170 | |
| L | Top of Page | ||
| Laboratory Issues | BIRD, Robert | Monitoring Section | (801) 538-6835 |
| Lake and Reservoir Assessments | BITTNER, Chris | WQ Mgmt Section | (801) 538-6813 |
| Lake Monitoring | BARTUSEK, Emily | Monitoring Section | (801) 538-9052 |
| Limnology | BITTNER, Chris | WQ Mgmt Section | (801) 538-6813 |
| Listserv (DWQ) | ETHERINGTON, Judy | Eng. Section | (801) 538-6062 |
| M | Top of Page | ||
| Macroinvertebrates - Biological Impairments | HOLCOMB, Ben | WQ Mgmt Section | (801) 538-6055 |
| Macroinvertebrates (bugs) | HOLCOMB, Ben | WQ Mgmt Section | (801) 538-6055 |
| Mapping | STANGER, Mark | WQ Mgmt Section | (801) 538-9217 |
| Medication Disposal Program | LAMB, Leah Ann | Eng & Water Quality Branch | (801) 538-6057 |
| Mercury | GARDBERG, Jodi | WQ Mgmt Section | (801) 538-6021 |
| Mining Ground Water Issues | EAGAN, Keith | Groundwater Pro. Section | (801) 538-6032 |
| HICKEY, Ed | Groundwater Pro. Section | (801) 538-9170 | |
| NOVAK, Mark | Groundwater Pro. Section | (801) 538-6518 | |
| HALL, Dan | Groundwater Pro. Section | (801) 538-9153 | |
| Modeling (Water) | MOELLMER, William | WQ Mgmt Section | (801) 538-6329 |
| Monitoring Data Requests | HULTQUIST, Arne | Monitoring Section | (801) 538-6068 |
| Monitoring Well Construction | HERBERT, Rob | Groundwater Pro. Section | (801) 538-6038 |
| HICKEY, Ed | Groundwater Pro. Section | (801) 538-9170 | |
| Municipal Storm Water Coordinator (includes: UDOT, SLC & Salt Lake County) | THIELE, Rhonda | UPDES IES Section | (801) 538-6951 |
| Municipal Wastewater Planning Program (MWPP) | KRAUTH, Paul | Eng. Section | (801) 538-6018 |
| N | Top of Page | ||
| National Assessments - Monitoring | BROWN, Ben | Monitoring Section | (801) 538-6921 |
| Net DMR Coordinator | VAN VLEET, Edith | UPDES IES Section | (801) 538-7015 |
| Nonpoint Source Program (NPS) | REICHERT, Mike K. | TMDL/Watershed Section | (801) 538-6954 |
| Nutrient Criteria | OSTERMILLER, Jeffrey | WQ Mgmt Section | (801) 538-6370; (801) 258-1611 (mobile) |
| Nutrients | OSTERMILLER, Jeffrey | WQ Mgmt Section | (801) 538-6370; (801) 258-1611 (mobile) |
| O | Top of Page | ||
| Oil Shale | NOVAK, Mark | Groundwater Pro. Section | (801) 538-6518 |
| HERBERT, Rob | Groundwater Pro. Section | (801) 538-6038 | |
| Onsite Professional Certification | ETHERINGTON, Judy | Eng. Section | (801) 538-6062 |
| Onsite Wastewater Systems | SNYDER, David | Eng. Section | (801) 538-9218 |
| Operating Permits - Underground Wastewater Treatment Systems | SNYDER, David | Eng. Section | (801) 538-9218 |
| Operating Permits - Nondischarging Lagoons | KRAUTH, Paul | Eng. Section | (801) 538-6018 |
| Operator Certification | ETHERINGTON, Judy | Eng. Section | (801) 538-6062 |
| Operator Training | KRAUTH, Paul | Eng. Section | (801) 538-6018 |
| Outreach and Education - Ground Water Protection | DAMERY, Bill | Groundwater Pro. Section | (801) 538-6032 |
| Outreach and Technical Assistance - Wastewater Treatment | KRAUTH, Paul | Eng. Section | (801) 538-6018 |
| P | Top of Page | ||
| Permits - see UPDES, Construction, or Groundwater | |||
| Petroleum Releases and Corrective Actions | EAGAN, Keith | Groundwater Pro. Section | (801) 538-6032 |
| HICKEY, Ed | Groundwater Pro. Section | (801) 538-9170 | |
| HERBERT, Rob | Groundwater Pro. Section | (801) 538-6038 | |
| Pretreatment | ROBINSON, Jennifer | UPDES Eng. Section | (801) 538-9449 |
| GARN, Matt | UPDES Eng. Section | (801) 538-9489 | |
| Produced Water from Oil & Gas Wells Issues - Ground Water Protection | HERBERT, Rob | Groundwater Pro. Section | (801) 538-6038 |
| Produced Water from Oil & Gas Wells Issues - UPDES Permits | GRIFFIN, Dan | UPDES Eng. Section | (801) 538-7020 |
| GARN, Matt | UPDES Eng. Section | (801) 538-9489 | |
| Public Education - TMDL/Watershed | ARENS, Hilary | TMDL/Watershed Section | (801) 538-6076 |
| Public Notices - UPDES | VAN VLEET, Edith | UPDES IES Section | (801) 538-7015 |
| Q | Top of Page | ||
| Qual2K | MOELLMER, William | WQ Mgmt Section | (801) 538-6329 |
| R | Top of Page | ||
| Reception | STAKER, Ilene | Administration | (801) 538-6046 |
| COBURN, Brittney | Administration | (801) 538-6046 | |
| Reuse Permits and Water Reuse Coordinator | SHELLEY, Kim | UPDES Eng. Section | (801) 538-6065 |
| S | Top of Page | ||
| Sales Tax Exemption Certification | COOK, John | Eng. Section | (801) 538-6073 |
| Salinity - UPDES Permits | STUDENKA, Jeffrey | UPDES IES Section | (801) 538-6779 |
| Sanitary Sewer Overflow(SSO)/Wet Weather Issues | ROBINSON, Jennifer | UPDES Eng. Section | (801) 538-9449 |
| SHELLEY, Kim | UPDES Eng. Section | (801) 538-6065 | |
| Section Manager | MACAULEY, Ed | Eng. Section | (801) 538-6940 |
| Section Manager | HERBERT, Rob | Groundwater Pro. Section | (801) 538-6038 |
| Section Manager | HARRIS, James | Monitoring Section | (801) 538-6825 |
| Section Manager | ADAMS, Carl | TMDL/Watershed Section | (801) 538-9215 |
| Section Manager | KENNINGTON, John | UPDES Eng. Section | (801) 538-6713 |
| Section Manager | HERKIMER, Mike | UPDES IES Section | (801) 538-6058 |
| Section Manager | OSTERMILLER, Jeffrey | WQ Mgmt Section | (801) 538-6370; (801) 258-1611 (mobile) |
| Secretarial Support | THOMPSON, Sharon | UPDES IES Section | (801) 538-6051 |
| Sediment and Stream Hydrodynamics | ALLRED, Mike | TMDL/Watershed Section | (801) 538-6316 |
| Selenium | MOELLMER, William | WQ Mgmt Section | (801) 538-6329 |
| GARDBERG, Jodi | WQ Mgmt Section | (801) 538-6021 | |
| Septic Tank Approvals | NELSON, Lisa | Eng. Section | (801) 538-9336 |
| Sevier Watershed | DALY, Scott | TMDL/Watershed Section | (801) 538-6252 |
| Site-specific Standards | OSTERMILLER, Jeffrey | WQ Mgmt Section | (801) 538-6370; (801) 258-1611 (mobile) |
| MOELLMER, William | WQ Mgmt Section | (801) 538-6329 | |
| Southeast Colorado River Watershed | ALLRED, Mike | TMDL/Watershed Section | (801) 538-6316 |
| Southeast Region - Monitoring | ANDERSON, Alex | Monitoring Section | (801) 538-9216 |
| Southwest Colorado River Watershed | DICKEY, Amy | TMDL/Watershed Section | (801) 538-9190 |
| Southwest Region - Monitoring | BROWN, Ben | Monitoring Section | (801) 538-6921 |
| Spill / Incident Response | GRIFFIN, Dan | UPDES Eng. Section | (801) 538-7020 |
| Spill / Incident Response - Secondary Contacts | GARN, Matt | UPDES Eng. Section | (801) 538-9489 |
| ROBINSON, Jennifer | UPDES Eng. Section | (801) 538-9449 | |
| SRF Environmental Assessments | ANDREWS, Shelly | Eng. Section | (801) 538-6516 |
| SRF Loan Program Accounting | OSTLER, Kathy | Eng. Section | (801) 538-9471 |
| SRF Nonpoint Source Funding | ANDREWS, Shelly | Eng. Section | (801) 538-6516 |
| SRF Project Review | COOK, John | Eng. Section | (801) 538-6073 |
| MACKEY, John | Eng. Section | (801) 538-6723 | |
| NELSON, Lisa | Eng. Section | (801) 538-9336 | |
| WONDIMU, Beth | Eng. Section | (801) 538-6084 | |
| STAG Funding | ANDREWS, Shelly | Eng. Section | (801) 538-6516 |
| Standards (Water Quality) | MOELLMER, William | WQ Mgmt Section | (801) 538-6329 |
| OSTERMILLER, Jeffrey | WQ Mgmt Section | (801) 538-6370; (801) 258-1611 (mobile) | |
| Stream Sediment Hydrodynamics | ALLRED, Mike | TMDL/Watershed Section | (801) 538-6316 |
| T | Top of Page | ||
| Tar Sands Extraction Projects | NOVAK, Mark | Groundwater Pro. Section | (801) 538-6518 |
| HERBERT, Rob | Groundwater Pro. Section | (801) 538-6038 | |
| Tax Exemption Certification (Sales Tax) | COOK, John | Eng. Section | (801) 538-6073 |
| Toxicology | BITTNER, Chris | WQ Mgmt Section | (801) 538-6813 |
| Triennial Review | MOELLMER, William | WQ Mgmt Section | (801) 538-6329 |
| U | Top of Page | ||
| Uinta Basin - Monitoring | ENGLISH, Dan | Monitoring Section | (801) 538-6039 |
| Uinta Basin Watershed | WINGERT, Sandy | TMDL/Watershed Section | (801) 538-9096 |
| Underground Injection Control (UIC) | CADY, Candace | Groundwater Pro. Section | (801) 538-9260 |
| HERBERT, Rob | Groundwater Pro. Section | (801) 538-6038 | |
| ARIOTTI, Brianna | Groundwater Pro. Section | (801) 538-7066 | |
| UPDES Permit - General Information | HERKIMER, Mike | UPDES IES Section | (801) 538-6058 |
| KENNINGTON, John | UPDES Eng. Section | (801) 538-6713 | |
| UPDES Permit - Discharge Limit Determination | MOELLMER, William | WQ Mgmt Section | (801) 538-6329 |
| WHAM, Dave | TMDL/Watershed Section | (801) 538-6052 | |
| Use Attainability Analysis (UAA) | MOELLMER, William | WQ Mgmt Section | (801) 538-6329 |
| WHAM, Dave | TMDL/Watershed Section | (801) 538-6052 | |
| Utah Lake / Jordan River - Monitoring | BIRD, Robert | Monitoring Section | (801) 538-6835 |
| W | Top of Page | ||
| Waste Load Allocations | MOELLMER, William | WQ Mgmt Section | (801) 538-6329 |
| WHAM, Dave | TMDL/Watershed Section | (801) 538-6052 | |
| Wastewater Operator Certification | ETHERINGTON, Judy | Eng. Section | (801) 538-6062 |
| Wastewater Treatment Outreach and Technical Assistance | KRAUTH, Paul | Eng. Section | (801) 538-6018 |
| Water Quality Board Contact | BELL, Faye | Administration | (801) 538-6169 |
| Water Quality Criteria | MOELLMER, William | WQ Mgmt Section | (801) 538-6329 |
| Water Reuse Permits | SHELLEY, Kim | UPDES Eng. Section | (801) 538-6065 |
| Water Well Drilling | STUDENKA, Jeffrey | UPDES IES Section | (801) 538-6779 |
| Watershed Planning | ADAMS, Carl | TMDL/Watershed Section | (801) 538-9215 |
| Weber River - Monitoring | SHAW, Brent | Monitoring Section | (801) 538-9491 |
| Weber River Watershed | LUNDEEN, Kari | TMDL/Watershed Section | (801) 538-6760 |
| West Colorado River Watershed | DICKEY, Amy | TMDL/Watershed Section | (801) 538-9190 |
| Wetlands | GARDBERG, Jodi | WQ Mgmt Section | (801) 538-6021 |
| Wet Weather / Sanitary Sewer Overflows (SSOs) | ROBINSON, Jennifer | UPDES Eng. Section | (801) 538-9449 |
| SHELLEY, Kim | UPDES Eng. Section | (801) 538-6065 | |
| Whole Effluent Toxicity (WET) | STUDENKA, Jeffrey | UPDES IES Section | (801) 538-6779 |
| SHULL, Lonnie | UPDES IES Section | (801) 538-6628 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
You are here: Water Quality Home >